<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Read a Blog Post</title>
	<atom:link href="http://leftthebox.com/archive/how-to-read-a-blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftthebox.com/archive/how-to-read-a-blog-post/</link>
	<description>Social Media Strategy and Internet Marketing</description>
	<pubDate>Wed, 03 Dec 2008 23:35:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Samir</title>
		<link>http://leftthebox.com/archive/how-to-read-a-blog-post/#comment-72</link>
		<dc:creator>Samir</dc:creator>
		<pubDate>Wed, 14 May 2008 14:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftthebox.com/?p=155#comment-72</guid>
		<description>It takes a long time but its always worth it. Making a post readable is SO important. Thanks for the comment !</description>
		<content:encoded><![CDATA[<p>It takes a long time but its always worth it. Making a post readable is SO important. Thanks for the comment !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reasonable robinson</title>
		<link>http://leftthebox.com/archive/how-to-read-a-blog-post/#comment-70</link>
		<dc:creator>reasonable robinson</dc:creator>
		<pubDate>Wed, 14 May 2008 06:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftthebox.com/?p=155#comment-70</guid>
		<description>Very well explained and expressed. I really like the practical way you have explained some fundmental factors realting to 'reader orientation'. I often embolden 'key take outs' but had omitted to do this fro two recent posts! That's been put right now - thanks for the reminder :)I would also add that simplified tag catageories is helpful - akin to chapter headings of a book. I've just reviewed a years worth of posts with this mind! ouch the pain was worth it though!</description>
		<content:encoded><![CDATA[<p>Very well explained and expressed. I really like the practical way you have explained some fundmental factors realting to &#8216;reader orientation&#8217;. I often embolden &#8216;key take outs&#8217; but had omitted to do this fro two recent posts! That&#8217;s been put right now - thanks for the reminder :)I would also add that simplified tag catageories is helpful - akin to chapter headings of a book. I&#8217;ve just reviewed a years worth of posts with this mind! ouch the pain was worth it though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
